Nombre | Puntuación Total | Doctrina | Liturgia | Sociopolítico | Relación con el Papa Francisco | Diálogo | Comunicación | Tendencia | Acciones |
---|---|---|---|---|---|---|---|---|---|
Raymond Leo Burke Papable United States | 96 | 10 | 10 | 9 | 10 | 9 | 9 | Muy conservador |
|
Gerhard Ludwig Müller Papable Germany | 88 | 10 | 9 | 8 | 9 | 8 | 8 | Muy conservador |
|
Robert Sarah Papable Guinea | 88 | 10 | 10 | 8 | 9 | 7 | 7 | Muy conservador |
|
Antonio Cañizares Llovera Spain | 82 | 10 | 9 | 8 | 8 | 6 | 7 | Muy conservador |
|
Albert Malcolm Ranjith Patabendige Don Papable Sri Lanka | 79 | 9 | 10 | 7 | 8 | 6 | 6 | Conservador |
|
Willem Jacobus Eijk Papable Netherlands | 78 | 10 | 9 | 7 | 8 | 5 | 6 | Conservador |
|
Stanisław Ryłko Poland | 77 | 9 | 8 | 8 | 8 | 6 | 7 | Conservador |
|
Désiré Tsarahazana Madagascar | 76 | 8 | 7 | 8 | 9 | 7 | 7 | Conservador |
|
Rainer Maria Woelki Germany | 68 | 9 | 8 | 3 | 9 | 4 | 6 | Conservador |
|
Péter Erdő Papable Hungary | 67 | 8 | 7 | 7 | 7 | 6 | 6 | Conservador |
|
Thomas Christopher Collins Canada | 66 | 9 | 8 | 6 | 6 | 5 | 5 | Conservador |
|
Timothy Dolan United States | 64 | 9 | 7 | 6 | 6 | 5 | 5 | Moderado-conservador |
|
James Michael Harvey United States | 61 | 8 | 7 | 5 | 6 | 5 | 6 | Moderado-conservador |
|
Josip Bozanić Croatia | 60 | 9 | 7 | 3 | 8 | 3 | 4 | Moderado-conservador |
|
Philippe Barbarin France | 59 | 8 | 7 | 5 | 8 | 2 | 4 | Moderado-conservador |
|
Vincent Nichols United Kingdom | 59 | 8 | 7 | 5 | 6 | 5 | 5 | Moderado-conservador |
|
John Njue Kenya | 58 | 9 | 7 | 3 | 8 | 2 | 3 | Moderado-conservador |
|
Vinko Puljić Bosnia and Herzegovina | 58 | 9 | 7 | 4 | 6 | 3 | 5 | Moderado-conservador |
|
Dominique Mamberti France | 57 | 9 | 8 | 3 | 7 | 2 | 2 | Moderado-conservador |
|
Giuseppe Betori Italy | 56 | 9 | 8 | 3 | 6 | 2 | 3 | Moderado-conservador |
|
Fernando Filoni Papable Italy | 55 | 9 | 8 | 2 | 7 | 2 | 2 | Moderado |
|
Daniel Nicholas DiNardo United States | 53 | 9 | 8 | 2 | 6 | 2 | 2 | Moderado |
|
Baselios Cleemis India | 51 | 8 | 9 | 2 | 5 | 2 | 3 | Moderado |
|
Berhaneyesus Demerew Souraphiel Ethiopia | 51 | 9 | 8 | 2 | 5 | 2 | 2 | Moderado |
|
Protase Rugambwa Tanzania | 51 | 8 | 7 | 4 | 5 | 3 | 3 | Moderado |
|
Jean-Pierre Kutwa Ivory Coast | 49 | 9 | 6 | 3 | 5 | 2 | 3 | Moderado |
|
Anders Arborelius Papable Sweden | 48 | 8 | 6 | 2 | 6 | 3 | 3 | Moderado |
|
Kurt Koch Papable Switzerland | 48 | 7 | 6 | 5 | 6 | 1 | 3 | Moderado |
|
Philippe Ouédraogo Burkina Faso | 48 | 8 | 7 | 3 | 5 | 2 | 3 | Moderado |
|
Angelo De Donatis Italy | 47 | 6 | 8 | 5 | 3 | 4 | 4 | Moderado |
|
Mario Aurelio Poli Argentina | 47 | 8 | 5 | 5 | 3 | 4 | 5 | Moderado |
|
Fernando Chomalí Chile | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Moderado |
|
Francisco Robles Ortega Mexico | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Moderado |
|
Claudio Gugerotti Italy | 45 | 7 | 9 | 2 | 4 | 2 | 2 | Moderado-progresista |
|
Emil Paul Tscherrig Switzerland | 44 | 7 | 8 | 3 | 4 | 2 | 2 | Moderado-progresista |
|
Fridolin Ambongo Besungu Papable Democratic Republic of the Congo | 44 | 8 | 7 | 1 | 5 | 2 | 2 | Moderado-progresista |
|
Louis Raphaël I Sako Iraq | 44 | 9 | 6 | 2 | 4 | 2 | 2 | Moderado-progresista |
|
Virgílio do Carmo da Silva East Timor | 44 | 8 | 6 | 3 | 3 | 3 | 4 | Moderado-progresista |
|
Daniel Fernando Sturla Berhouet Papable Uruguay | 43 | 8 | 7 | 2 | 4 | 2 | 2 | Moderado-progresista |
|
Frank Leo Canada | 43 | 8 | 7 | 2 | 4 | 2 | 2 | Moderado-progresista |
|
Giuseppe Petrocchi Italy | 43 | 7 | 6 | 2 | 5 | 3 | 3 | Moderado-progresista |
|
Gérald Cyprien Lacroix Canada | 43 | 8 | 7 | 3 | 3 | 2 | 2 | Moderado-progresista |
|
Pietro Parolin Papable Italy | 43 | 7 | 6 | 5 | 2 | 4 | 4 | Moderado-progresista |
|
Kazimierz Nycz Poland | 42 | 5 | 6 | 4 | 6 | 2 | 3 | Moderado-progresista |
|
Peter Ebere Okpaleke Nigeria | 42 | 7 | 6 | 3 | 4 | 3 | 3 | Moderado-progresista |
|
Filipe Neri António Sebastião do Rosário Ferrão India | 41 | 8 | 7 | 2 | 3 | 2 | 2 | Moderado-progresista |
|
Francis Xavier Kriengsak Kovitvanit Thailand | 41 | 7 | 7 | 2 | 4 | 2 | 2 | Moderado-progresista |
|
François-Xavier Bustillo France | 41 | 7 | 8 | 2 | 3 | 2 | 2 | Moderado-progresista |
|
Odilo Pedro Scherer Brazil | 41 | 7 | 6 | 3 | 3 | 3 | 4 | Moderado-progresista |
|
William Goh Singapore | 41 | 7 | 6 | 3 | 4 | 2 | 3 | Moderado-progresista |
|
Orani João Tempesta Brazil | 40 | 7 | 6 | 3 | 3 | 3 | 3 | Moderado-progresista |
|
Ignace Bessi Dogbo Ivory Coast | 39 | 8 | 6 | 2 | 3 | 2 | 2 | Moderado-progresista |
|
Juan de la Caridad García Rodríguez Cuba | 39 | 7 | 6 | 3 | 3 | 3 | 2 | Moderado-progresista |
|
Manuel do Nascimento Clemente Portugal | 39 | 6 | 5 | 3 | 6 | 2 | 2 | Moderado-progresista |
|
Oscar Cantoni Italy | 39 | 6 | 5 | 3 | 5 | 3 | 3 | Moderado-progresista |
|
Peter Kodwo Appiah Turkson Ghana | 39 | 7 | 6 | 2 | 4 | 2 | 3 | Moderado-progresista |
|
Thomas Aquinas Manyo Maeda Japan | 39 | 7 | 6 | 3 | 3 | 2 | 3 | Moderado-progresista |
|
Charles Maung Bo Papable Myanmar | 38 | 6 | 7 | 1 | 5 | 2 | 2 | Moderado-progresista |
|
Dominique Mathieu Iran | 38 | 6 | 7 | 2 | 4 | 2 | 2 | Moderado-progresista |
|
George Jacob Koovakad India | 38 | 6 | 6 | 3 | 5 | 1 | 2 | Moderado-progresista |
|
Luis Cabrera Herrera Ecuador | 38 | 8 | 6 | 2 | 2 | 3 | 2 | Moderado-progresista |
|
Arlindo Gomes Furtado Cape Verde | 37 | 7 | 6 | 2 | 3 | 3 | 2 | Moderado-progresista |
|
Francesco Montenegro Italy | 37 | 7 | 7 | 1 | 3 | 2 | 2 | Moderado-progresista |
|
Pierbattista Pizzaballa Papable Jerusalem | 37 | 6 | 6 | 2 | 4 | 2 | 3 | Moderado-progresista |
|
Rolandas Makrickas Lithuania | 37 | 5 | 5 | 4 | 4 | 4 | 3 | Moderado-progresista |
|
Stephen Brislin Papable South Africa | 37 | 5 | 5 | 3 | 5 | 3 | 3 | Moderado-progresista |
|
Mykola Bychok Australia | 36 | 6 | 6 | 2 | 3 | 3 | 3 | Moderado-progresista |
|
Carlos Osoro Sierra Spain | 35 | 6 | 6 | 3 | 3 | 2 | 2 | Progresista |
|
Grzegorz Ryś Poland | 35 | 6 | 5 | 3 | 4 | 2 | 2 | Progresista |
|
Antoine Kambanda Rwanda | 34 | 7 | 6 | 2 | 2 | 2 | 2 | Progresista |
|
Chibly Langlois Haiti | 34 | 7 | 6 | 1 | 3 | 2 | 2 | Progresista |
|
Christophe Pierre France | 34 | 6 | 5 | 1 | 3 | 4 | 4 | Progresista |
|
Dieudonné Nzapalainga Central African Republic | 34 | 6 | 6 | 1 | 4 | 2 | 2 | Progresista |
|
Jose Fuerte Advincula | 34 | 7 | 5 | 2 | 3 | 2 | 2 | Progresista |
|
Vicente Bokalic Iglic Argentina | 34 | 5 | 5 | 3 | 3 | 4 | 4 | Progresista |
|
Adalberto Martínez Flores Paraguay | 33 | 5 | 4 | 2 | 3 | 5 | 5 | Progresista |
|
Kevin Farrell United States | 33 | 6 | 5 | 3 | 3 | 2 | 2 | Progresista |
|
Mario Zenari Italy | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Progresista |
|
Robert Francis Prevost United States | 33 | 6 | 5 | 3 | 2 | 3 | 3 | Progresista |
|
Stephen Ameyu Martin Mulla South Sudan | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Progresista |
|
Wilton Gregory United States | 33 | 6 | 4 | 2 | 2 | 5 | 5 | Progresista |
|
Álvaro Leonel Ramazzini Imeri Guatemala | 33 | 7 | 5 | 1 | 3 | 3 | 2 | Progresista |
|
Arthur Roche United Kingdom | 32 | 6 | 3 | 4 | 3 | 3 | 3 | Progresista |
|
Baldassare Reina Italy | 32 | 6 | 5 | 2 | 3 | 3 | 2 | Progresista |
|
Giorgio Marengo Mongolia | 32 | 5 | 6 | 2 | 2 | 3 | 4 | Progresista |
|
Joseph Coutts Pakistan | 32 | 6 | 5 | 2 | 4 | 1 | 2 | Progresista |
|
Paulo Cezar Costa Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Progresista |
|
Soane Patita Paini Mafi Tonga | 32 | 4 | 5 | 2 | 3 | 5 | 5 | Progresista |
|
Sérgio da Rocha Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Progresista |
|
Cristóbal López Romero Morocco | 31 | 5 | 6 | 1 | 2 | 4 | 4 | Progresista |
|
Lazarus You Heung-sik South Korea | 31 | 6 | 5 | 3 | 2 | 2 | 2 | Progresista |
|
Leopoldo José Brenes Solórzano Nicaragua | 31 | 6 | 5 | 2 | 3 | 2 | 2 | Progresista |
|
Ángel Sixto Rossi Argentina | 31 | 6 | 5 | 1 | 3 | 3 | 2 | Progresista |
|
José Cobo Cano Spain | 30 | 6 | 5 | 2 | 2 | 3 | 2 | Progresista |
|
Konrad Krajewski Poland | 30 | 5 | 6 | 1 | 3 | 3 | 2 | Progresista |
|
Américo Alves Aguiar Portugal | 29 | 4 | 5 | 3 | 2 | 4 | 4 | Progresista |
|
Domenico Battaglia Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Progresista |
|
Fabio Baggio Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Progresista |
|
Anthony Poola India | 28 | 6 | 5 | 1 | 2 | 3 | 2 | Progresista |
|
Antonio dos Santos Marto Portugal | 28 | 4 | 3 | 2 | 4 | 4 | 4 | Progresista |
|
Juan José Omella Spain | 28 | 5 | 4 | 2 | 2 | 4 | 4 | Progresista |
|
Mauro Gambetti Italy | 28 | 5 | 4 | 2 | 3 | 3 | 3 | Progresista |
|
Sebastian Francis Malaysia | 28 | 4 | 5 | 3 | 3 | 2 | 3 | Progresista |
|
Stephen Chow Sau-yan Hong Kong | 28 | 3 | 5 | 2 | 3 | 4 | 5 | Progresista |
|
John Ribat Papua New Guinea | 27 | 4 | 5 | 1 | 3 | 3 | 4 | Progresista |
|
Tarcisio Isao Kikuchi Japan | 27 | 4 | 5 | 2 | 3 | 2 | 3 | Progresista |
|
Carlos Aguiar Retes Mexico | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progresista |
|
Ladislav Nemet Serbia | 26 | 3 | 4 | 2 | 4 | 3 | 4 | Progresista |
|
Luis José Rueda Aparicio Colombia | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progresista |
|
Pablo Virgilio David Philippines | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progresista |
|
John Atcherley Dew New Zealand | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Progresista |
|
Jozef De Kesel Belgium | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Progresista |
|
Ignatius Suharyo Hardjoatmodjo Indonesia | 24 | 4 | 5 | 2 | 3 | 1 | 2 | Progresista |
|
Mario Grech Malta | 24 | 3 | 4 | 2 | 2 | 4 | 5 | Progresista |
|
Ángel Fernández Artime Spain | 24 | 5 | 5 | 2 | 1 | 2 | 2 | Progresista |
|
Jaime Spengler Brazil | 23 | 4 | 4 | 2 | 3 | 2 | 2 | Progresista |
|
Jean-Paul Vesco Algeria | 23 | 2 | 5 | 2 | 3 | 3 | 4 | Progresista |
|
Marcello Semeraro Italy | 23 | 2 | 5 | 3 | 3 | 3 | 2 | Progresista |
|
Matteo Maria Zuppi Papable Italy | 23 | 3 | 5 | 3 | 2 | 2 | 3 | Progresista |
|
Timothy Radcliffe United Kingdom | 23 | 2 | 4 | 3 | 2 | 4 | 5 | Progresista |
|
Jean-Marc Aveline Papable France | 22 | 3 | 4 | 2 | 2 | 3 | 4 | Progresista |
|
João Braz de Aviz Brazil | 22 | 5 | 3 | 2 | 2 | 2 | 2 | Progresista |
|
Joseph Tobin United States | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Progresista |
|
José Tolentino de Mendonça Papable Portugal | 21 | 3 | 4 | 3 | 2 | 2 | 3 | Progresista |
|
Michael Czerny Canada | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Progresista |
|
Luis Antonio Tagle Papable Philippines | 20 | 3 | 4 | 3 | 2 | 2 | 2 | Muy progresista |
|
Augusto Paolo Lojudice Italy | 19 | 4 | 4 | 1 | 2 | 2 | 2 | Muy progresista |
|
Roberto Repole Italy | 19 | 3 | 4 | 3 | 1 | 3 | 2 | Muy progresista |
|
Reinhard Marx Germany | 16 | 2 | 3 | 3 | 2 | 2 | 3 | Muy progresista |
|
Blase Cupich United States | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Muy progresista |
|
Carlos Castillo Mattasoglio Peru | 12 | 3 | 2 | 1 | 2 | 2 | 2 | Muy progresista |
|
Leonardo Ulrich Steiner Brazil | 12 | 2 | 3 | 1 | 2 | 2 | 2 | Muy progresista |
|
Víctor Manuel Fernández Argentina | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Muy progresista |
|
Jean-Claude Hollerich Luxembourg | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Muy progresista |
|
Robert McElroy United States | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Muy progresista |
|
Esta sección presenta las posiciones teológicas y pastorales de los papas recientes, para comparar con los cardenales electores actuales.
Nombre | Puntuación Total | Doctrina | Liturgia | Sociopolítico | Relación con el Papa Francisco | Diálogo | Comunicación | Tendencia | Acciones |
---|---|---|---|---|---|---|---|---|---|
Jorge Mario Bergoglio Papa Argentina | 21 | 3 | 4 | 1 | 5 | 1 | 1 | Progresista |
|
Joseph Ratzinger Papa Germany | 71 | 9 | 9 | 4 | 8 | 5 | 6 | Conservador |
|
Karol Wojtyła Papa Poland | 63 | 10 | 8 | 3 | 8 | 2 | 3 | Moderado-conservador |
|
Estos cardenales son considerados con las mejores posibilidades de convertirse en el próximo papa. Su perfil teológico, experiencia pastoral y prestigio internacional los convierten en candidatos potenciales para suceder al Papa Francisco.
Este análisis exhaustivo de los cardenales electores de la Iglesia Católica proporciona información valiosa sobre las tendencias ideológicas y pastorales que podrían influir en el próximo cónclave. Nuestra rigurosa metodología posiciona a cada cardenal en un espectro que va desde muy progresista hasta muy conservador.
Nuestro sistema de puntuación evalúa seis criterios clave con ponderación específica para obtener una puntuación global sobre 100. La escala de calificación va de 0 (muy progresista) a 10 (muy conservador) para cada criterio.