Imię i nazwisko | Wynik Całkowity | Doktryna | Liturgia | Społeczno-polityczne | Relacja z papieżem Franciszkiem | Dialog | Komunikacja | Tendencja | Działania |
---|---|---|---|---|---|---|---|---|---|
Raymond Leo Burke Papabile United States | 96 | 10 | 10 | 9 | 10 | 9 | 9 | Bardzo konserwatywny |
|
Gerhard Ludwig Müller Papabile Germany | 88 | 10 | 9 | 8 | 9 | 8 | 8 | Bardzo konserwatywny |
|
Robert Sarah Papabile Guinea | 88 | 10 | 10 | 8 | 9 | 7 | 7 | Bardzo konserwatywny |
|
Antonio Cañizares Llovera Spain | 82 | 10 | 9 | 8 | 8 | 6 | 7 | Bardzo konserwatywny |
|
Albert Malcolm Ranjith Patabendige Don Papabile Sri Lanka | 79 | 9 | 10 | 7 | 8 | 6 | 6 | Konserwatywny |
|
Willem Jacobus Eijk Papabile Netherlands | 78 | 10 | 9 | 7 | 8 | 5 | 6 | Konserwatywny |
|
Stanisław Ryłko Poland | 77 | 9 | 8 | 8 | 8 | 6 | 7 | Konserwatywny |
|
Désiré Tsarahazana Madagascar | 76 | 8 | 7 | 8 | 9 | 7 | 7 | Konserwatywny |
|
Rainer Maria Woelki Germany | 68 | 9 | 8 | 3 | 9 | 4 | 6 | Konserwatywny |
|
Péter Erdő Papabile Hungary | 67 | 8 | 7 | 7 | 7 | 6 | 6 | Konserwatywny |
|
Thomas Christopher Collins Canada | 66 | 9 | 8 | 6 | 6 | 5 | 5 | Konserwatywny |
|
Timothy Dolan United States | 64 | 9 | 7 | 6 | 6 | 5 | 5 | Umiarkowanie konserwatywny |
|
James Michael Harvey United States | 61 | 8 | 7 | 5 | 6 | 5 | 6 | Umiarkowanie konserwatywny |
|
Josip Bozanić Croatia | 60 | 9 | 7 | 3 | 8 | 3 | 4 | Umiarkowanie konserwatywny |
|
Philippe Barbarin France | 59 | 8 | 7 | 5 | 8 | 2 | 4 | Umiarkowanie konserwatywny |
|
Vincent Nichols United Kingdom | 59 | 8 | 7 | 5 | 6 | 5 | 5 | Umiarkowanie konserwatywny |
|
John Njue Kenya | 58 | 9 | 7 | 3 | 8 | 2 | 3 | Umiarkowanie konserwatywny |
|
Vinko Puljić Bosnia and Herzegovina | 58 | 9 | 7 | 4 | 6 | 3 | 5 | Umiarkowanie konserwatywny |
|
Dominique Mamberti France | 57 | 9 | 8 | 3 | 7 | 2 | 2 | Umiarkowanie konserwatywny |
|
Giuseppe Betori Italy | 56 | 9 | 8 | 3 | 6 | 2 | 3 | Umiarkowanie konserwatywny |
|
Fernando Filoni Papabile Italy | 55 | 9 | 8 | 2 | 7 | 2 | 2 | Umiarkowany |
|
Daniel Nicholas DiNardo United States | 53 | 9 | 8 | 2 | 6 | 2 | 2 | Umiarkowany |
|
Baselios Cleemis India | 51 | 8 | 9 | 2 | 5 | 2 | 3 | Umiarkowany |
|
Berhaneyesus Demerew Souraphiel Ethiopia | 51 | 9 | 8 | 2 | 5 | 2 | 2 | Umiarkowany |
|
Protase Rugambwa Tanzania | 51 | 8 | 7 | 4 | 5 | 3 | 3 | Umiarkowany |
|
Jean-Pierre Kutwa Ivory Coast | 49 | 9 | 6 | 3 | 5 | 2 | 3 | Umiarkowany |
|
Anders Arborelius Papabile Sweden | 48 | 8 | 6 | 2 | 6 | 3 | 3 | Umiarkowany |
|
Kurt Koch Papabile Switzerland | 48 | 7 | 6 | 5 | 6 | 1 | 3 | Umiarkowany |
|
Philippe Ouédraogo Burkina Faso | 48 | 8 | 7 | 3 | 5 | 2 | 3 | Umiarkowany |
|
Angelo De Donatis Italy | 47 | 6 | 8 | 5 | 3 | 4 | 4 | Umiarkowany |
|
Mario Aurelio Poli Argentina | 47 | 8 | 5 | 5 | 3 | 4 | 5 | Umiarkowany |
|
Fernando Chomalí Chile | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Umiarkowany |
|
Francisco Robles Ortega Mexico | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Umiarkowany |
|
Claudio Gugerotti Italy | 45 | 7 | 9 | 2 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
Emil Paul Tscherrig Switzerland | 44 | 7 | 8 | 3 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
Fridolin Ambongo Besungu Papabile Democratic Republic of the Congo | 44 | 8 | 7 | 1 | 5 | 2 | 2 | Umiarkowanie postępowy |
|
Louis Raphaël I Sako Iraq | 44 | 9 | 6 | 2 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
Virgílio do Carmo da Silva East Timor | 44 | 8 | 6 | 3 | 3 | 3 | 4 | Umiarkowanie postępowy |
|
Daniel Fernando Sturla Berhouet Papabile Uruguay | 43 | 8 | 7 | 2 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
Frank Leo Canada | 43 | 8 | 7 | 2 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
Giuseppe Petrocchi Italy | 43 | 7 | 6 | 2 | 5 | 3 | 3 | Umiarkowanie postępowy |
|
Gérald Cyprien Lacroix Canada | 43 | 8 | 7 | 3 | 3 | 2 | 2 | Umiarkowanie postępowy |
|
Pietro Parolin Papabile Italy | 43 | 7 | 6 | 5 | 2 | 4 | 4 | Umiarkowanie postępowy |
|
Kazimierz Nycz Poland | 42 | 5 | 6 | 4 | 6 | 2 | 3 | Umiarkowanie postępowy |
|
Peter Ebere Okpaleke Nigeria | 42 | 7 | 6 | 3 | 4 | 3 | 3 | Umiarkowanie postępowy |
|
Filipe Neri António Sebastião do Rosário Ferrão India | 41 | 8 | 7 | 2 | 3 | 2 | 2 | Umiarkowanie postępowy |
|
Francis Xavier Kriengsak Kovitvanit Thailand | 41 | 7 | 7 | 2 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
François-Xavier Bustillo France | 41 | 7 | 8 | 2 | 3 | 2 | 2 | Umiarkowanie postępowy |
|
Odilo Pedro Scherer Brazil | 41 | 7 | 6 | 3 | 3 | 3 | 4 | Umiarkowanie postępowy |
|
William Goh Singapore | 41 | 7 | 6 | 3 | 4 | 2 | 3 | Umiarkowanie postępowy |
|
Orani João Tempesta Brazil | 40 | 7 | 6 | 3 | 3 | 3 | 3 | Umiarkowanie postępowy |
|
Ignace Bessi Dogbo Ivory Coast | 39 | 8 | 6 | 2 | 3 | 2 | 2 | Umiarkowanie postępowy |
|
Juan de la Caridad García Rodríguez Cuba | 39 | 7 | 6 | 3 | 3 | 3 | 2 | Umiarkowanie postępowy |
|
Manuel do Nascimento Clemente Portugal | 39 | 6 | 5 | 3 | 6 | 2 | 2 | Umiarkowanie postępowy |
|
Oscar Cantoni Italy | 39 | 6 | 5 | 3 | 5 | 3 | 3 | Umiarkowanie postępowy |
|
Peter Kodwo Appiah Turkson Ghana | 39 | 7 | 6 | 2 | 4 | 2 | 3 | Umiarkowanie postępowy |
|
Thomas Aquinas Manyo Maeda Japan | 39 | 7 | 6 | 3 | 3 | 2 | 3 | Umiarkowanie postępowy |
|
Charles Maung Bo Papabile Myanmar | 38 | 6 | 7 | 1 | 5 | 2 | 2 | Umiarkowanie postępowy |
|
Dominique Mathieu Iran | 38 | 6 | 7 | 2 | 4 | 2 | 2 | Umiarkowanie postępowy |
|
George Jacob Koovakad India | 38 | 6 | 6 | 3 | 5 | 1 | 2 | Umiarkowanie postępowy |
|
Luis Cabrera Herrera Ecuador | 38 | 8 | 6 | 2 | 2 | 3 | 2 | Umiarkowanie postępowy |
|
Arlindo Gomes Furtado Cape Verde | 37 | 7 | 6 | 2 | 3 | 3 | 2 | Umiarkowanie postępowy |
|
Francesco Montenegro Italy | 37 | 7 | 7 | 1 | 3 | 2 | 2 | Umiarkowanie postępowy |
|
Pierbattista Pizzaballa Papabile Jerusalem | 37 | 6 | 6 | 2 | 4 | 2 | 3 | Umiarkowanie postępowy |
|
Rolandas Makrickas Lithuania | 37 | 5 | 5 | 4 | 4 | 4 | 3 | Umiarkowanie postępowy |
|
Stephen Brislin Papabile South Africa | 37 | 5 | 5 | 3 | 5 | 3 | 3 | Umiarkowanie postępowy |
|
Mykola Bychok Australia | 36 | 6 | 6 | 2 | 3 | 3 | 3 | Umiarkowanie postępowy |
|
Carlos Osoro Sierra Spain | 35 | 6 | 6 | 3 | 3 | 2 | 2 | Postępowy |
|
Grzegorz Ryś Poland | 35 | 6 | 5 | 3 | 4 | 2 | 2 | Postępowy |
|
Antoine Kambanda Rwanda | 34 | 7 | 6 | 2 | 2 | 2 | 2 | Postępowy |
|
Chibly Langlois Haiti | 34 | 7 | 6 | 1 | 3 | 2 | 2 | Postępowy |
|
Christophe Pierre France | 34 | 6 | 5 | 1 | 3 | 4 | 4 | Postępowy |
|
Dieudonné Nzapalainga Central African Republic | 34 | 6 | 6 | 1 | 4 | 2 | 2 | Postępowy |
|
Jose Fuerte Advincula | 34 | 7 | 5 | 2 | 3 | 2 | 2 | Postępowy |
|
Vicente Bokalic Iglic Argentina | 34 | 5 | 5 | 3 | 3 | 4 | 4 | Postępowy |
|
Adalberto Martínez Flores Paraguay | 33 | 5 | 4 | 2 | 3 | 5 | 5 | Postępowy |
|
Kevin Farrell United States | 33 | 6 | 5 | 3 | 3 | 2 | 2 | Postępowy |
|
Mario Zenari Italy | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Postępowy |
|
Robert Francis Prevost United States | 33 | 6 | 5 | 3 | 2 | 3 | 3 | Postępowy |
|
Stephen Ameyu Martin Mulla South Sudan | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Postępowy |
|
Wilton Gregory United States | 33 | 6 | 4 | 2 | 2 | 5 | 5 | Postępowy |
|
Álvaro Leonel Ramazzini Imeri Guatemala | 33 | 7 | 5 | 1 | 3 | 3 | 2 | Postępowy |
|
Arthur Roche United Kingdom | 32 | 6 | 3 | 4 | 3 | 3 | 3 | Postępowy |
|
Baldassare Reina Italy | 32 | 6 | 5 | 2 | 3 | 3 | 2 | Postępowy |
|
Giorgio Marengo Mongolia | 32 | 5 | 6 | 2 | 2 | 3 | 4 | Postępowy |
|
Joseph Coutts Pakistan | 32 | 6 | 5 | 2 | 4 | 1 | 2 | Postępowy |
|
Paulo Cezar Costa Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Postępowy |
|
Soane Patita Paini Mafi Tonga | 32 | 4 | 5 | 2 | 3 | 5 | 5 | Postępowy |
|
Sérgio da Rocha Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Postępowy |
|
Cristóbal López Romero Morocco | 31 | 5 | 6 | 1 | 2 | 4 | 4 | Postępowy |
|
Lazarus You Heung-sik South Korea | 31 | 6 | 5 | 3 | 2 | 2 | 2 | Postępowy |
|
Leopoldo José Brenes Solórzano Nicaragua | 31 | 6 | 5 | 2 | 3 | 2 | 2 | Postępowy |
|
Ángel Sixto Rossi Argentina | 31 | 6 | 5 | 1 | 3 | 3 | 2 | Postępowy |
|
José Cobo Cano Spain | 30 | 6 | 5 | 2 | 2 | 3 | 2 | Postępowy |
|
Konrad Krajewski Poland | 30 | 5 | 6 | 1 | 3 | 3 | 2 | Postępowy |
|
Américo Alves Aguiar Portugal | 29 | 4 | 5 | 3 | 2 | 4 | 4 | Postępowy |
|
Domenico Battaglia Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Postępowy |
|
Fabio Baggio Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Postępowy |
|
Anthony Poola India | 28 | 6 | 5 | 1 | 2 | 3 | 2 | Postępowy |
|
Antonio dos Santos Marto Portugal | 28 | 4 | 3 | 2 | 4 | 4 | 4 | Postępowy |
|
Juan José Omella Spain | 28 | 5 | 4 | 2 | 2 | 4 | 4 | Postępowy |
|
Mauro Gambetti Italy | 28 | 5 | 4 | 2 | 3 | 3 | 3 | Postępowy |
|
Sebastian Francis Malaysia | 28 | 4 | 5 | 3 | 3 | 2 | 3 | Postępowy |
|
Stephen Chow Sau-yan Hong Kong | 28 | 3 | 5 | 2 | 3 | 4 | 5 | Postępowy |
|
John Ribat Papua New Guinea | 27 | 4 | 5 | 1 | 3 | 3 | 4 | Postępowy |
|
Tarcisio Isao Kikuchi Japan | 27 | 4 | 5 | 2 | 3 | 2 | 3 | Postępowy |
|
Carlos Aguiar Retes Mexico | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Postępowy |
|
Ladislav Nemet Serbia | 26 | 3 | 4 | 2 | 4 | 3 | 4 | Postępowy |
|
Luis José Rueda Aparicio Colombia | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Postępowy |
|
Pablo Virgilio David Philippines | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Postępowy |
|
John Atcherley Dew New Zealand | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Postępowy |
|
Jozef De Kesel Belgium | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Postępowy |
|
Ignatius Suharyo Hardjoatmodjo Indonesia | 24 | 4 | 5 | 2 | 3 | 1 | 2 | Postępowy |
|
Mario Grech Malta | 24 | 3 | 4 | 2 | 2 | 4 | 5 | Postępowy |
|
Ángel Fernández Artime Spain | 24 | 5 | 5 | 2 | 1 | 2 | 2 | Postępowy |
|
Jaime Spengler Brazil | 23 | 4 | 4 | 2 | 3 | 2 | 2 | Postępowy |
|
Jean-Paul Vesco Algeria | 23 | 2 | 5 | 2 | 3 | 3 | 4 | Postępowy |
|
Marcello Semeraro Italy | 23 | 2 | 5 | 3 | 3 | 3 | 2 | Postępowy |
|
Matteo Maria Zuppi Papabile Italy | 23 | 3 | 5 | 3 | 2 | 2 | 3 | Postępowy |
|
Timothy Radcliffe United Kingdom | 23 | 2 | 4 | 3 | 2 | 4 | 5 | Postępowy |
|
Jean-Marc Aveline Papabile France | 22 | 3 | 4 | 2 | 2 | 3 | 4 | Postępowy |
|
João Braz de Aviz Brazil | 22 | 5 | 3 | 2 | 2 | 2 | 2 | Postępowy |
|
Joseph Tobin United States | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Postępowy |
|
José Tolentino de Mendonça Papabile Portugal | 21 | 3 | 4 | 3 | 2 | 2 | 3 | Postępowy |
|
Michael Czerny Canada | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Postępowy |
|
Luis Antonio Tagle Papabile Philippines | 20 | 3 | 4 | 3 | 2 | 2 | 2 | Bardzo postępowy |
|
Augusto Paolo Lojudice Italy | 19 | 4 | 4 | 1 | 2 | 2 | 2 | Bardzo postępowy |
|
Roberto Repole Italy | 19 | 3 | 4 | 3 | 1 | 3 | 2 | Bardzo postępowy |
|
Reinhard Marx Germany | 16 | 2 | 3 | 3 | 2 | 2 | 3 | Bardzo postępowy |
|
Blase Cupich United States | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Bardzo postępowy |
|
Carlos Castillo Mattasoglio Peru | 12 | 3 | 2 | 1 | 2 | 2 | 2 | Bardzo postępowy |
|
Leonardo Ulrich Steiner Brazil | 12 | 2 | 3 | 1 | 2 | 2 | 2 | Bardzo postępowy |
|
Víctor Manuel Fernández Argentina | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Bardzo postępowy |
|
Jean-Claude Hollerich Luxembourg | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Bardzo postępowy |
|
Robert McElroy United States | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Bardzo postępowy |
|
Ta sekcja przedstawia teologiczne i duszpasterskie stanowiska niedawnych papieży, do porównania z obecnymi kardynałami elektorami.
Imię i nazwisko | Wynik Całkowity | Doktryna | Liturgia | Społeczno-polityczne | Relacja z papieżem Franciszkiem | Dialog | Komunikacja | Tendencja | Działania |
---|---|---|---|---|---|---|---|---|---|
Jorge Mario Bergoglio Papież Argentina | 21 | 3 | 4 | 1 | 5 | 1 | 1 | Postępowy |
|
Joseph Ratzinger Papież Germany | 71 | 9 | 9 | 4 | 8 | 5 | 6 | Konserwatywny |
|
Karol Wojtyła Papież Poland | 63 | 10 | 8 | 3 | 8 | 2 | 3 | Umiarkowanie konserwatywny |
|
Ci kardynałowie są uważani za mających największe szanse na zostanie następnym papieżem. Ich profil teologiczny, doświadczenie duszpasterskie i międzynarodowa pozycja czynią ich potencjalnymi kandydatami na następcę Papieża Franciszka.
Ta dogłębna analiza kardynałów elektorów Kościoła katolickiego dostarcza cennych informacji na temat tendencji ideologicznych i duszpasterskich, które mogą wpłynąć na nadchodzące konklawe. Nasza rygorystyczna metodologia umieszcza każdego kardynała na spektrum od bardzo postępowego do bardzo konserwatywnego.
Nasz system punktacji ocenia sześć kluczowych kryteriów o określonej wadze, aby uzyskać ogólny wynik na 100. Skala ocen waha się od 0 (bardzo postępowy) do 10 (bardzo konserwatywny) dla każdego kryterium.