The last four popes
Comparing the popes
John Paul II, Benedict XVI, Francis and Leo XIV: length of pontificates, magisterium, cardinals created and positions on six themes, side by side.
One page per pope
Comparison of the last four popes
| Criterion | John Paul II | Benedict XVI | Francis | Leo XIV |
|---|---|---|---|---|
| Pontificate | ||||
| Length of pontificate | 26 years and 5 months | 7 years and 10 months | 12 years and 1 month | 1 year and 6 months (ongoing) |
| Age at election | 58 years | 78 years | 76 years | 69 years |
| Magisterium (number of documents) | ||||
| Encyclicals | 14 | 3 | 4 | 1 |
| Apostolic exhortations | 15 | 4 | 7 | 1 |
| Apostolic constitutions | 12 | 1 | 6 | 0 |
| Motu proprio | 28 | 12 | 75 | 2 |
| Apostolic letters | 0 | 19 | 25 | 11 |
| College of Cardinals | ||||
| Current cardinal electors created | 4 | 17 | 95 | 0 |
| Positions (scores from 0 to 10) | ||||
| Overall score (out of 100) | 59 | 72 | 13 | 42 |
| Moral doctrine | 10 | 9 | 3 | 7 |
| Liturgy and tradition | 6 | 9 | 1 | 5 |
| Socio-political engagement | 3 | 5 | 1 | 2 |
| Stance on Francis's reforms | 6 | 6 | 0 | 3 |
| Interreligious dialogue | 2 | 6 | 1 | 3 |
| Communication and pastoral style | 3 | 6 | 1 | 3 |
Document counts come from the Vatican website (encyclicals, exhortations, constitutions, motu proprio, apostolic letters); scores follow the site’s method.
The profiles overlaid
The further the shape extends towards a corner, the higher the pope scores on that theme.



